Awesome Games Done Quick 2015 Schedule Is Live
Although we’re still more than two months away from the next great speedrunning charity marathon via Speed Demos Archive, that doesn’t mean that the itinerary can’t be dealt with first! As promoted from the organization’s Twitter account, the Awesome Games Done Quick 2015 schedule is now live, posted from the Speed Demos Archive forums.
More from News
- Heroes of the Storm North America Spring Regional Recap
- No Man’s Sky Pre-orders Up Thursday…Or Not?
- MLB The Show 16 Highlights 40 Assorted Improvements
- Rock Band 4 May Come To PC Via Fig Campaign
- Play As Quiet In New Metal Gear Solid V DLC
If you weren’t around to watch earlier this year, Awesome Games Done Quick is a speedrunning marathon taken place across one devilishly-long week each January. Members of the speedrunning community converge each year to raise money in the name of the Prevent Cancer Foundation by playing classic and contemporary video games as fast as possible. As soon as one game is done, the setup for the next game begins immediately, and playtime is expected to reach over 158 hours. Earlier this year, Speed Demos Archive organized the event’s biggest year, raising over $1 million for the cause.
Awesome Games Done Quick 2015 will be broadcasted on Twitch, as well as gamesdonequick.com. From there, you can find the schedule, the livestream (once the event begins) and information about how to donate. Discounts on t-shirts, donation incentives and tons more goodies are planned in support of the event, and will become more clear the closer we get to the event.
There a lot of noteworthy items involved with the Awesome Games Done Quick 2015 schedule. First off is the estimated post-game setup column. Taking setup into account is a great way to keep themselves accountable, as those looking at the schedule day 1 were bound to get into programming issues as games were pushed beyond projected beginning and ending times.
More important are the games and their runners. This year, we will get no appearance from Cosmo, who has recently shattered the Ocarina of Time any% speedrun time. We open up with Donkey Kong Country Tropical Freeze, which hadn’t even launched by last year’s beginning. The event also won’t end on a 90’s JRPG, after the previous two marathons ended with Final Fantasy VI and Chrono Trigger. Finally, there’s 4 straight F-Zero games being played; certainly inspired by one of last year’s greatest runs.
Without further adieu, below is the full Awesome Games Done Quick 2015 schedule as it stands at press time.
Date and Time (EST/GMT-5) | Game | Runner(s) | Console | Estimate | Post-Game Setup | Comments |
1/4/2015 12:00:00 | Donkey Kong Country Tropical Freeze | Enkaybee, maybe others | Wii U | 1:42:00 | 0:18:00 | any% |
1/4/2015 14:00:00 | Donkey Kong Country 2 | various | Super Nintendo | 0:50:00 | 0:10:00 | 4-way race |
1/4/2015 15:00:00 | Wario Land 4 | 00greenbean00 | Gamecube (Game Boy Adapter) | 1:00:00 | 0:10:00 | |
1/4/2015 16:10:00 | Banjo-Kazooie | Stivitybobo | Nintendo 64 | 1:35:00 | 0:15:00 | Bee% |
1/4/2015 18:00:00 | Mario Kart 8 | Werey | Nintendo Wii U | 1:35:00 | 0:10:00 | 32 Tracks |
1/4/2015 19:45:00 | Mario Kart Wii | drog | Nintendo Wii | 0:40:00 | 0:15:00 | New 16 Tracks |
1/4/2015 20:40:00 | TASbot demonstration | dwangoac and company | Various | 0:40:00 | 0:10:00 | |
1/4/2015 21:30:00 | Battleblock Theater | PJ and Mecha Richter | PC | 2:30:00 | 0:05:00 | co-op |
1/5/2015 0:05:00 | Transistor | Vulajin | PC | 0:50:00 | 0:05:00 | |
1/5/2015 1:00:00 | Tomb Raider: Anniversary | Stingray | PC | 1:30:00 | 0:10:00 | |
1/5/2015 2:40:00 | Uncharted: Drake’s Fortune | ovendonkey | Playstation 3 | 1:15:00 | 0:10:00 | |
1/5/2015 4:05:00 | inFamous: Festival of Blood | sk84uhlivin | Playstation 3 | 0:32:00 | 0:08:00 | |
1/5/2015 4:45:00 | Silent Hill | tekkie | NTSC PS2 (PS1 disc) | 1:10:00 | 0:10:00 | |
1/5/2015 6:05:00 | Splatterhouse | zallard1 and Josh the Funkdoc | Xbox 360 / Wii VC | 0:20:00 | 0:10:00 | Race |
1/5/2015 6:35:00 | Splatterhouse: Wanpaku Graffiti | Kirua | Famicom | 0:22:00 | 0:08:00 | |
1/5/2015 7:05:00 | Duck Tales 2 | dxtr and bangerra | NES | 0:20:00 | 0:05:00 | Race |
1/5/2015 7:30:00 | World of Illusion | Edenal and/or darbian | Sega Genesis | 0:18:00 | 0:07:00 | Possible race. |
1/5/2015 7:55:00 | Rocket Knight Adventures | ShadowJacky | Sega Genesis | 0:35:00 | 0:10:00 | easy difficulty |
1/5/2015 8:40:00 | Sparkster | Tonic | SNES | 0:35:00 | 0:10:00 | Donation incentive for hard difficulty |
1/5/2015 9:25:00 | Ristar | Breakdown | Genesis | 0:35:00 | 0:05:00 | |
1/5/2015 10:05:00 | Dynamite Headdy | Pyrius | Genesis | 0:50:00 | 0:05:00 | |
1/5/2015 11:00:00 | Streets of Rage 2 | Galedog | Genesis | 0:32:00 | 0:08:00 | Max% |
1/5/2015 11:40:00 | Crazy Taxi | 2dos and/or chuckles825 | Sega Dreamcast | 0:20:00 | 0:10:00 | Crazy Box mode, race? |
1/5/2015 12:10:00 | Super Monkey Ball | Barhunga | Nintendo Gamecube | 0:22:00 | 0:08:00 | Master difficulty |
1/5/2015 12:40:00 | Sonic Heroes | bertin, Shadowjacky, Werster, or Darkspinesonic | Gamecube | 1:25:00 | 0:10:00 | bid war between teams |
1/5/2015 14:15:00 | Sonic Generations | Talon2461 | PC | 1:05:00 | 0:05:00 | |
1/5/2015 15:25:00 | Sonic Adventure 2 Battle | Talon2461 | PC | 0:45:00 | 0:10:00 | Bid war between Hero and Dark story. Race? I have no idea how the times compare |
1/5/2015 16:20:00 | Animal Setup | Equipment | Gamecube | 0:50:00 | 0:10:00 | Like an In n Out animal burger, but less calories |
1/5/2015 17:20:00 | F-Zero | Yazzo and EdwardFourZERO6 | WiiU VC and Wii VC (SNES) | 0:50:00 | 0:05:00 | Master class race |
1/5/2015 18:15:00 | F-Zero Climax | Yazzo | Gamecube (Game Boy Adapter) | 0:35:00 | 0:05:00 | Grand Prix All cups |
1/5/2015 18:55:00 | F-Zero X | WMJ | Nintendo 64 | 0:45:00 | 0:05:00 | |
1/5/2015 19:45:00 | F-Zero GX | Zewing | Gamecube | 1:35:00 | 0:10:00 | Staff Ghosts |
1/5/2015 21:30:00 | Final Doom: TNT Evilution | Dime | PC | 1:30:00 | 0:05:00 | UV-Speed. Donation incentive for Scythe |
1/5/2015 23:05:00 | Star Wars: Jedi Knight – Dark Forces II | ysalamiri | PC | 0:35:00 | 0:05:00 | |
1/5/2015 23:45:00 | Quake II | tripmind | PC | 0:40:00 | 0:05:00 | |
1/6/2015 0:30:00 | Duke Nukem 3D | Cubeface | PC | 0:15:00 | 0:05:00 | |
1/6/2015 0:50:00 | Blood | Cubeface | PC | 0:25:00 | 0:10:00 | |
1/6/2015 1:25:00 | Descent | Justis or SpootyBiscuit | PC | 0:46:00 | 0:04:00 | |
1/6/2015 2:15:00 | They Bleed Pixels | Squidclaw | PC | 0:40:00 | 0:05:00 | |
1/6/2015 3:00:00 | Tiny Brains | Lazerlong | PC | 0:45:00 | 0:05:00 | |
1/6/2015 3:50:00 | Perspective | licensetobill | PC | 0:12:00 | 0:03:00 | |
1/6/2015 4:05:00 | Within a Deep Forest | Midboss | PC | 0:22:00 | 0:08:00 | |
1/6/2015 4:35:00 | Shantae: Risky’s Revenge | DevlJoe | PC | 0:45:00 | 0:05:00 | |
1/6/2015 5:25:00 | Escape Goat 2 | StingerPA | PC | 0:20:00 | 0:05:00 | |
1/6/2015 5:50:00 | Broforce | Blood_Thunder | PC | 0:25:00 | 0:10:00 | |
1/6/2015 6:25:00 | Metal Slug Advance | Gyre | Gamecube (Game Boy Adapter) | 0:18:00 | 0:07:00 | |
1/6/2015 6:50:00 | Contra | DK28 and TheMexicanRunner | NES | 0:15:00 | 0:05:00 | race |
1/6/2015 7:10:00 | Super Turrican | Jorf | NES | 0:15:00 | 0:05:00 | |
1/6/2015 7:30:00 | Power Blade | InfestedRiche | NES NTSC-U | 0:25:00 | 0:05:00 | |
1/6/2015 8:00:00 | Snake Rattle ‘n’ Roll | PJ and Feasel | NES | 0:15:00 | 0:10:00 | co-op |
1/6/2015 8:25:00 | Little Samson | Xdragon and CTConqueror | NES | 0:30:00 | 0:05:00 | race |
1/6/2015 9:00:00 | Battletoads | jc583 and TheMexicanRunner | NES | 0:30:00 | 0:05:00 | co-op, donations for warpless run |
1/6/2015 9:35:00 | River City Ransom | Darkwing Duck and Feasel | NES | 0:14:00 | 0:11:00 | co-op |
1/6/2015 10:00:00 | Gimmick! | Cyghfer and maybe CrescentEXE | NES | 0:15:00 | 0:05:00 | Donations for best ending run |
1/6/2015 10:20:00 | Community Setup | SDA and SRL | NES | 0:45:00 | 0:10:00 | die hard and lawn mower? Blaster Master? |
1/6/2015 11:15:00 | Goof Troop | Cyghfer and Blechy | SNES | 0:30:00 | 0:05:00 | race |
1/6/2015 11:50:00 | Whizz | __sdfg | SNES | 0:20:00 | 0:05:00 | |
1/6/2015 12:15:00 | Magical Pop’n | Sent | SNES | 0:32:00 | 0:08:00 | |
1/6/2015 12:55:00 | Castlevania | kmac | NES | 0:15:00 | 0:15:00 | |
1/6/2015 13:25:00 | Castlevania III: Dracula’s Curse | kmac, ohon, jc583 | NES | 0:40:00 | 0:15:00 | Grant race |
1/6/2015 14:20:00 | Super Castlevania IV | Various | SNES | 0:40:00 | 0:10:00 | 4-way race |
1/6/2015 15:10:00 | Battle Kid: Fortress of Peril | duckfist and Infestedriche | NES | 0:55:00 | 0:10:00 | |
1/6/2015 16:15:00 | Commander Keen 4 | CapnClever | PC | 0:15:00 | 0:05:00 | |
1/6/2015 16:35:00 | Commander Keen 5 | CapnClever | PC | 0:05:00 | 0:05:00 | |
1/6/2015 16:45:00 | Commander Keen 6 | CapnClever | PC | 0:05:00 | 0:10:00 | |
1/6/2015 17:00:00 | N | YetiRevolution | PC | 0:25:00 | 0:05:00 | |
1/6/2015 17:30:00 | Rayman Legends | CaneofPacci | PC | 0:20:00 | 0:10:00 | Invasions and Challenges |
1/6/2015 18:00:00 | I wanna be the Boshy | witwix | PC | 1:05:00 | 0:10:00 | Donation incentive for 100% |
1/6/2015 19:15:00 | The Legend of Zelda | Darkwing Duck, lackattack24 | NES | 0:37:00 | 0:08:00 | no up+a run, race |
1/6/2015 20:00:00 | Zelda II: The Adventure of Link | Pro_JN | NES | 1:20:00 | 0:05:00 | any% no up+a run, incentive for a glitched run |
1/6/2015 21:25:00 | Super Mario Bros.: The Lost Levels | GameJ06 | NES | 0:30:00 | 0:05:00 | |
1/6/2015 22:00:00 | Super Mario Bros. 3 | mitchflowerpower | NES | 1:00:00 | 0:15:00 | |
1/6/2015 23:15:00 | Super Mario World | Various | SNES | 0:15:00 | 0:10:00 | 4-way race |
1/6/2015 23:40:00 | Kaizo Mario World | Carl Sagan and dram55 | SNES | 0:30:00 | 0:10:00 | Race |
1/7/2015 0:20:00 | New Super Mario Bros. Wii | JaredsGiantZ and EmoArbiter | Wii | 0:40:00 | 0:10:00 | Race |
1/7/2015 1:10:00 | New Super Marisa Land | RaindropDry | PC | 0:45:00 | 0:10:00 | All Mushrooms |
1/7/2015 2:05:00 | Fire Emblem Path of Radiance and Radiant Dawn bid war | Gwimpage | Wii | 3:10:00 | 0:10:00 | Bid war |
1/7/2015 5:25:00 | Baldur’s Gate bid war | jiseed | PC | 0:28:00 | 0:07:00 | between Baldur’s gate 1 and 2 |
1/7/2015 6:00:00 | The Elder Scrolls III: Morrowind | AlbinoAlbatross | PC | 0:45:00 | 0:05:00 | All main quests. Donation incentive for glitched any% run |
1/7/2015 6:50:00 | Rogue Legacy | Tterraj42 | PC | 0:40:00 | 0:10:00 | |
1/7/2015 7:40:00 | Binding of Isaac | sagev3 and Slackaholicus | PC | 0:30:00 | 0:05:00 | |
1/7/2015 8:15:00 | Crypt of the Necrodancer | Slackaholicus | PC | 0:20:00 | 0:10:00 | Donation incentive for a bard run |
1/7/2015 8:45:00 | Risk of Rain | Studio and Shadowdraft | PC | 0:20:00 | 0:15:00 | artifacts% Mercenary race |
1/7/2015 9:20:00 | Violent Storm | ButtersBB | Arcade | 0:30:00 | 0:10:00 | Donations for character |
1/7/2015 10:00:00 | Battletoads (arcade) | PJ | Arcade | 0:45:00 | 0:10:00 | Donations for character |
1/7/2015 10:55:00 | Alien vs. Predator | Murphagator | Arcade | 0:40:00 | 0:15:00 | Donations for character |
1/7/2015 11:50:00 | Tetris: The Grandmaster exhibition | Qlex and friends | Arcade | 1:00:00 | 0:10:00 | This will melt your mind. |
1/7/2015 13:00:00 | Setup: The Enigma | Mr. K and DK28 | SNES | 0:50:00 | 0:10:00 | Setup, it baffles us all. Mystery Game here |
1/7/2015 14:00:00 | Sonic the Hedgehog 2 | Timpz | Genesis | 0:25:00 | 0:05:00 | |
1/7/2015 14:30:00 | Sonic 3 and Knuckles | HDL | Genesis | 0:42:00 | 0:13:00 | Donations for Tails or Knuckles |
1/7/2015 15:25:00 | Sonic Advance | footbigmike and Talon2461 | Gamecube (Game Boy Adapter) | 0:05:00 | Race | |
1/7/2015 15:30:00 | Sonic Advance 2 | Combo Blaze | Gameboy Advance | 0:30:00 | 0:10:00 | |
1/7/2015 16:10:00 | Super Monkey Ball Deluxe | Geoff | Xbox | 1:22:00 | 0:13:00 | Donation incentive for ultimate mode |
1/7/2015 17:45:00 | Mischief Makers | Jackafur | N64 | 1:20:00 | 0:10:00 | |
1/7/2015 19:15:00 | Kirby Super Star | 0xwas | SNES | 1:20:00 | 0:10:00 | |
1/7/2015 20:45:00 | Umihara Kawase | bjw | SNES | 0:05:00 | 0:10:00 | |
1/7/2015 21:00:00 | Shovel Knight | Capndrake | PC | 0:55:00 | 0:05:00 | |
1/7/2015 22:00:00 | Mega Man Unlimited | Slurpeeninja | PC | 0:50:00 | 0:15:00 | |
1/7/2015 23:05:00 | Mega Man | adefgames, coolkid, and dxtr | NES | 0:25:00 | 0:10:00 | Race |
1/7/2015 23:40:00 | Mega Man 5 | thadarkman78, bjw, and ohon | NES | 0:42:00 | 0:08:00 | Race |
1/8/2015 0:30:00 | Mega Man 7 | iongravirei | SNES | 0:48:00 | 0:07:00 | |
1/8/2015 1:25:00 | Mega Man X | Various | SNES | 0:40:00 | 0:05:00 | 4-way 100% race |
1/8/2015 2:10:00 | Mega Man X3 | ThatAintFalco and Trogdor | SNES | 0:45:00 | 0:10:00 | Race |
1/8/2015 3:05:00 | Rocman X | Yagamoth | NES | 0:20:00 | 0:05:00 | |
1/8/2015 3:30:00 | Totally Rad | Breakdown | NES | 0:30:00 | 0:05:00 | cutscene% |
1/8/2015 4:05:00 | Floating Runner | CavemanDCJ | Playstation | 0:20:00 | 0:10:00 | Awful Games Done Quick start |
1/8/2015 4:35:00 | Blasto | SaintConnor | Playstation | 0:18:00 | 0:07:00 | |
1/8/2015 5:00:00 | Trio the Punch | ZakkyDraggy | Playstation 2 | 0:32:00 | 0:08:00 | Donations for W-Fist% |
1/8/2015 5:40:00 | Pocket Monster II | CavemanDCJ | Genesis | 0:10:00 | 0:10:00 | |
1/8/2015 6:00:00 | Taz-Mania | cyghfer and Jape | Genesis | 0:15:00 | 0:10:00 | |
1/8/2015 6:25:00 | Radical Rex | Omnigamer | SNES | 0:30:00 | 0:05:00 | |
1/8/2015 7:00:00 | Beethoven’s 2nd | cruxit and Shrimp | SNES | 0:08:00 | 0:07:00 | |
1/8/2015 7:15:00 | Town With No Name | Brossentia | PC | 0:25:00 | 0:05:00 | cutscene% |
1/8/2015 7:45:00 | William Shatner’s Tekwar | AdamAK | PC | 0:20:00 | 0:10:00 | |
1/8/2015 8:15:00 | Sneak King | Kefka14 | Xbox 360 | 0:30:00 | 0:10:00 | |
1/8/2015 8:55:00 | Swamp Thing | Mecha Richter | NES | 0:18:00 | 0:07:00 | |
1/8/2015 9:20:00 | Super Pitfall | Klaige | NES | 0:10:00 | 0:05:00 | |
1/8/2015 9:35:00 | Karnov | Dragondarch | NES | 0:15:00 | 0:05:00 | |
1/8/2015 9:55:00 | The Last Ninja | usedpizza | NES | 0:15:00 | 0:05:00 | Awful Games Done Quick end |
1/8/2015 10:15:00 | Shadow of the Ninja | Blechy | NES | 0:15:00 | 0:05:00 | |
1/8/2015 10:35:00 | Shinobi III: Return of the Ninja Master | Keaur | Genesis | 0:30:00 | 0:10:00 | |
1/8/2015 11:15:00 | Ninja Gaiden relay race | various | NES | 0:50:00 | 0:10:00 | All three Ninja Gaiden games in a team relay race! |
1/8/2015 12:15:00 | Mike Tyson’s Punch-Out!! | sinister1 | NES | 0:27:00 | 0:08:00 | vision% |
1/8/2015 12:50:00 | Punch-Out!! (Wii) | Zallard1 | Wii | 0:55:00 | 0:10:00 | Donation incentive to fight Donkey Kong |
1/8/2015 13:55:00 | Castlevania: Symphony of the Night | various | Xbox 360 | 0:20:00 | 0:10:00 | |
1/8/2015 14:25:00 | Setup some more | everyone | everyone | 0:40:00 | 0:10:00 | It keeps happening. Sotn luck mode try here, possibly VVVVVV too |
1/8/2015 15:15:00 | Batman: Arkham bid war | cojosao | PC | 2:00:00 | 0:10:00 | Bid war between Arkham Asylum and Arkham City |
1/8/2015 17:25:00 | Halo 2 | Monopoli and Ruudyt | Xbox 360 | 1:35:00 | 0:10:00 | co-op |
1/8/2015 19:10:00 | Half-Life: Opposing Force | QuakeGuy | PC | 0:32:00 | 0:03:00 | hard difficulty |
1/8/2015 19:45:00 | Half-Life 2 Episode 2 | Gocnak | PC | 0:55:00 | 0:10:00 | |
1/8/2015 20:50:00 | Portal | Blizik and/or Noircat | PC | 0:18:00 | 0:07:00 | Inbounds, race??? |
1/8/2015 21:15:00 | Setup Portal | Cirno and BubblesdelFuego | PC | 0:30:00 | 0:05:00 | 2p1c run |
1/8/2015 21:50:00 | Portal 2 | Znernicus | PC | 1:25:00 | 0:05:00 | |
1/8/2015 23:20:00 | Aperture Tag | Znernicus | PC | 0:28:00 | 0:07:00 | |
1/8/2015 23:55:00 | Grand Theft Auto: Vice City | AdamAK | PC | 1:15:00 | 0:10:00 | |
1/9/2015 1:20:00 | Trials Evolution | The Blaze JP | PC | 1:00:00 | 0:15:00 | |
1/9/2015 2:35:00 | Pilotwings 64 | Graviton, ciyon, Derek Clark | Nintendo 64 | 0:35:00 | 0:10:00 | |
1/9/2015 3:20:00 | Bomberman 64 | LivelyRaccoon, Footbigmike, Tomtron | Nintendo 64 | 0:30:00 | 0:10:00 | |
1/9/2015 4:00:00 | Spyro the Dragon | ChrisLBC | Playstation | 1:35:00 | 0:10:00 | |
1/9/2015 5:45:00 | Crash Bandicoot 2: Cortex Strikes Back | Roach788 | PAL Playstation 2 | 0:47:00 | 0:08:00 | any% no game over abuse |
1/9/2015 6:40:00 | Jak II | Nitrofski | Playstation 2 | 1:30:00 | 0:10:00 | |
1/9/2015 8:20:00 | Metal Gear Rising | cramer | PS3 | 0:15:00 | 0:05:00 | Jetstream Sam DLC: Revengeance difficulty |
1/9/2015 8:40:00 | Metal Gear Solid 2: Sons of Liberty | brobuzz | PS3 | 1:50:00 | 0:10:00 | |
1/9/2015 10:40:00 | Setup Gear Solid Green | lots of things | various | 0:30:00 | 0:10:00 | Metal Gear Solid: Ground Zeroes and Pokemon Green here |
1/9/2015 11:20:00 | Pokemon Red/Blue | Werster/Shenanagans | Gamecube (Game Boy Adapter) | 0:30:00 | 0:10:00 | bid war between games? |
1/9/2015 12:00:00 | Metroid Prime | Miles | Wii | 1:55:00 | 0:10:00 | |
1/9/2015 14:05:00 | Metroid: Zero Mission | samthedigital | Gamecube (Game Boy Adapter) | 0:55:00 | 0:05:00 | any% hard |
1/9/2015 15:05:00 | The Legend of Zelda: The Minish Cap | TBD | Gamecube (Game Boy Adapter) | 2:15:00 | 0:15:00 | Lots of good runners for this game. I’ll sort it out later |
1/9/2015 17:35:00 | The Legend of Zelda: A Link to the Past | Andy, Solidus, Christosowen | SNES | 1:20:00 | 0:15:00 | All Dungeons no eg race |
1/9/2015 19:10:00 | The Legend of Zelda: Majora’s Mask | Majinphil and VivaLaGaming360 | Wii virtual console | 1:50:00 | 0:10:00 | Race. Donation incentive for glitch exhibition |
1/9/2015 21:10:00 | Super Mario RPG: Legend of the Seven Stars | checkers | SNES | 3:00:00 | 0:10:00 | |
1/10/2015 0:20:00 | Super Mario Sunshine | stelzig | Gamecube | 3:35:00 | 0:10:00 | |
1/10/2015 4:05:00 | Kingdom Hearts 1 and 2 bid war | Various | PS2 or PS3 | 4:00:00 | 0:15:00 | |
1/10/2015 8:20:00 | Goldeneye | various | N64 | 0:30:00 | 0:05:00 | 4-way race |
1/10/2015 8:55:00 | Perfect Dark | Big Bossman | N64 | 0:40:00 | 0:15:00 | Agent run. Donations for all levels |
1/10/2015 9:50:00 | Super Mario World 2: Yoshi’s Island | Thecrispy22 and mt76907 | SNES | 1:50:00 | 0:05:00 | any% warps race |
1/10/2015 11:45:00 | Minecraft | Giantwaffle and Bacon Donut | PC | 1:50:00 | 0:10:00 | Random seed |
1/10/2015 13:45:00 | Dark Souls 2 | TBD | PC | 1:40:00 | 0:05:00 | Chezzmo signed up, but Oginam and Noobest are more established and have better times. Donation incentive for any% |
1/10/2015 15:30:00 | Final Fantasy VII | Puwexil | PC | 3:00:00 | 0:10:00 | |
1/10/2015 18:40:00 | Super Metroid | Epic and sweetnumb | SNES | 1:30:00 | 0:10:00 | |
1/10/2015 20:20:00 | Setup: The Final Frontier | Runnerguy2489 | N64 | 1:00:00 | 0:00:00 | runnerguy blindfolded child dungeons |
1/10/2015 21:20:00 | The Legend of Zelda: Ocarina of Time | ZFG | N64 | 4:50:00 | 0:00:00 | |
1/11/2015 2:10:00 | Finale! | everyone! | cameras | really long | done! | shoutouts to shoutouts% |
Total: | 158:10:00 | 22:36:00 | ||||
Want to get the latest gaming news on your phone or tablet? Download the official Fansided App on the App Store or Google Play Market today to stay up-to-date on the latest news and rumors from GameSided without even being at a computer. You can also sign up for our newsletter below to get daily updates send straight to your e-mail. And don’t forget to connect with us on Twitter @Gamesideddotcom.
Looking to write about video games? Join us at GameSided! Contact me to apply or if you have any inquiries/tips: daniel.george@fansided.com.